Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | JAMES MA | AMERICAN |
---|---|---|---|---|---|---|
1:45 | Jordan Reicher | Assisted by: Sophie Willemse | GOAL by American Jordan Reicher (FIRST GOAL), Assist by Sophie Willemse | 0 | 1 | |
28:59 | Alice Roeper | Assisted by: Skyler Brown | GOAL by James Madison Alice Roeper, Assist by Skyler Brown | 1 | 1 | |
38:58 | Skyler Brown | Unassisted | GOAL by James Madison Skyler Brown | 2 | 1 | |
48:44 | Skyler Brown | Assisted by: Alice Roeper | GOAL by James Madison Skyler Brown, Assist by Alice Roeper | 3 | 1 | |
51:21 | Alice Roeper | Assisted by: Brynna Hill | GOAL by James Madison Alice Roeper, Assist by Brynna Hill | 4 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 2 | 2 | 8 | 5 | 17 (12) |
American | 2 | 1 | 0 | 2 | 5 (2) |
Saves | |||||
James Madison | 0 | 0 | 0 | 1 | 1 |
American | 1 | 0 | 4 | 3 | 8 |
Penalty Corners | |||||
James Madison | 1 | 0 | 2 | 1 | 4 |
American | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
American | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
28:34 | #4 Sophie Willemse | ||
39:28 | #4 Lilly Turner | ||
48:39 | #6 Sarah Steinman | ||
56:44 | #1 Jordan Reicher | ||
59:12 | #29 Jola Ollrogge |