Completed Event: Men's Tennis versus Milwaukee Tennis Classic on September 25, 2025 ,
MTEN
Final

James Madison

vs Milwaukee Tennis Classic
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Arce, Alvaro / Kohler, Pierre | 6 | 0 |
| LEE, Connor / KAMDAR, Rohan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Raymundo, Josh / Karpinski, William | 2 |
| SHARTON, Charlie / CHEN, Michael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mendoza, Paul / Adis, Gonzalo | 61 |
| ROZANOV, Andrew / SHARTON, Will | 77 |
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kohler, Pierre | 6 | 7 |
| KAMDAR, Rohan | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arce, Alvaro | 6 | 7 |
| LEE, Connor | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendoza, Paul | 77 | 6 |
| CHEN, Michael | 65 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberts, Damon | 6 | 6 |
| ROZANOV, Andrew | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adis, Gonzalo | 4 | 4 |
| SHARTON, Charlie | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| Karpinski, William | 6 |
| GRANDE, Carlos | 2 |