James Madison University | Official Athletics Site
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Coleman, Camden | 3 | 159.68 | 35 | 53 | 0 | 66.04% | 473 | 3 | 54 | 157.67 |
| 5 | Maiden, Arrington | 1 | 286.55 | 7 | 8 | 0 | 87.50% | 111 | 2 | 44 | 111.00 |
| 1 | Evans, Jc | 1 | 171.38 | 7 | 9 | 0 | 77.78% | 61 | 1 | 30 | 61.00 |
| 14 | Vibabul, Tanner | 1 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 16.00 |
| Â | Total | 3 | 176.513 | 50 | 71 | 0 | 70.42% | 661 | 6 | 54 | 220.33 |
| Â | Opponents | 3 | 113.090 | 49 | 87 | 2 | 56.32% | 557 | 2 | 34 | 185.67 |
Team Statistics (3-0)
- | James Madison | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 44.33 | 9.67 |
| Total | 133 | 29 |
First Downs | ||
| Rushing | 28 | 21 |
| Passing | 29 | 23 |
| Penalty | 5 | 6 |
| Total | 62 | 50 |
Rushing | ||
| Yards Gained | 690 | 436 |
| Yards Lost | 55 | 67 |
| Attempts | 114 | 122 |
| Average Per Attempt | 5.6 | 3.0 |
| Avg. Per Game | 211.7 | 123.0 |
| Touchdowns | 8 | 1 |
| Total | 635 | 369 |
Passing | ||
| Att-Comp-Int | 71-50-0 | 87-49-2 |
| Avg. Per Attempt | 9.310 | 6.402 |
| Avg. Per Game | 220.333 | 185.667 |
| Touchdowns | 6 | 2 |
| Total | 661 | 557 |
Total Offense | ||
| Total Plays | 185 | 209 |
| Avg. Per Play | 7.0 | 4.4 |
| Avg. Per Game | 432.0 | 308.7 |
| Total Yards | 1296 | 926 |
| Touchdowns | 17 | 3 |
Returns | ||
| Kickoff: Average | 48.333 | 19.714 |
| Kickoff: Total | 3-145 | 7-138 |
| Punt: Average | 20.000 | 3.571 |
| Punt: Total | 10-200 | 7-25 |
| INT: Average | 8.000 | 0.000 |
| INT: Total | 2-16 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 36.650 |
| Punt: Net Average | 41.727 | 33.400 |
| Punt: Total Yards | 11-484 | 20-733 |
| FG: Good-Attempts | 5-5 | 3-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 75.000 | 67.333 |
| Total-Yards | 21-225 | 31-202 |
Time Of Possession | ||
| Avg. Per Game | 25:11 | 34:47 |
| Total | 01:15:33 | 01:44:22 |
Miscellaneous | ||
| 3rd Down Conversions | 13-31 (41.935%) | 20-52 (38.462%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (25.000%) |
| Fumbles-Lost | 3-2 | 4-2 |
| Sacks-Yards Lost | 4-37 | 4-24 |
| PAT: Good-Attempts | 16-16 | 2-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 13-15 | 3-5 |
| Red Zone: Touchdowns | 11-15 | 2-5 |
Results
| 09/05/2026 | Liberty | W | 20-13 | 1-0 , 0-0 | 03:08 | 25035 |
| 09/12/2026 | Wagner | W | 87-3 | 2-0 , 0-0 | 03:38 | 25028 |
| 09/19/2026 | San Diego State | W | 26-13 | 3-0 , 0-0 | 03:25 | 26487 |
| Â | Â | Â | Â | Â | Â | 76550 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 47 | vs San Diego State (09/19/2026) |
| Yards Rushing | 291 | vs Wagner (09/12/2026) |
| TD Rushes | 6 | vs Wagner (09/12/2026) |
| Pass Attempts | 27 | vs San Diego State (09/19/2026) |
| Pass Completions | 19 | vs Wagner (09/12/2026) |
| Yards Passing | 297 | vs Wagner (09/12/2026) |
| TD Passes | 3 | vs Wagner (09/12/2026) |























